











Property Attributes
- MLS#21010952
- TypeCondos
- CountyKENT
- CityWyoming
- AreaCity of Wyoming
- NeighborhoodCity of Wyoming
- Zip49418
- StyleTraditional
- Year Built2019
- Taxes4392
- Price$ 269,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1123
Listing Provided Courtesy Of:
Sherri L Keen at Greenridge Realty (West) - (616) 457-5250
Data Source:
Southwestern Michigan Regional Information Center
Property Description
Open kitchen concept with a beautiful breakfast bar/center island and stainless steel package. Master suite is oversized with attached bath for privacy. Second bedroom and additional bath are both good size. Private laundry room with newer washer and dryer. Attached garage, central air and Grandville schools make this the perfect find!! Walking distance to eats drinks and shopping!
Price History | |
---|---|
4/6/2021 | Listed $269,900 |
General Features
Access Feat: Accessibility Features | No |
---|---|
Additional Items | All Window Treatments, Garage Door Opener |
Appliances | Dishwasher, Garbage Disposal, Microwave, Range, Refrigerator |
Association Amenities | Club House, Fitness Center, Hot Tub, Meeting Room, Pets Allowed, Playground, Pool - Outdoor, Tennis |
Building # | B6 |
Exterior Features | Patio |
Fireplaces | 0.00 |
Heating | Forced Air |
Homestead % | 100.00 |
Manufactured | No |
Municipality | City of Wyoming |
New Construction | No |
Pets Allowed? | Yes |
Road Frontage | 0.00 |
Roof | Composition |
School District | Grandville |
Sewer | Public |
Sub-area | G41 - Kent County |
Terms Available | Cash, Conventional |
Water | Public |
Water Heater | Natural Gas |
Windows | Low E, Screens |
Zoning | PUD |
Interior Features
Air Conditioning | Central |
---|---|
Basement | No |
Fireplace | No |
Heat Source | Natural Gas |
Kitchen Features | Center Island, Snack Bar |
Main Rooms: Main Bedrooms | 2 |
Main Rooms: Main Full Baths | 2 |
SqFt Above Grade | 1123.00 |
Upper Rooms: Upper Level Square Feet | 0.00 |
Exterior Features
Design | Traditional |
---|---|
Driveway | Paved |
Exterior | Stone, Vinyl Siding |
Garage Type | 1, Attached |
Garage: Garage | Yes |
Landscape | Ground Cover, Shrubs/Hedges, Underground Sprinkler |
Mineral Rights | No |
Substructure | Slab |
Water Access Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool