











































Property Attributes
- MLS#21005793
- TypeCondos
- CountyKENT
- CityByron Center
- AreaByron Twp
- NeighborhoodByron Twp
- Zip49315
- StyleRanch
- Year Built2017
- Taxes5509
- Price$ 559,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage2707
Listing Provided Courtesy Of:
Janis V Schnittker at Fresh Coast Realty LLC - (616) 291-7565
Data Source:
Southwestern Michigan Regional Information Center
Property Description
This luxury condo built in 2017 with many custom upgrades. Featuring Main floor master suite, main floor guest room with 1/2 bath, main floor laundry room with 1/2 bath. Gorgeous kitchen all custom quite close cabinets, special ordered countertops throughout.Two beautiful fireplaces on each level. Lower level features, custom kitchen, workout room, office, could be 4th bedroom, tons of storage. Also 3 stall garage. Look soon, this one is beautiful!! Barely lived in..
Price History | |
---|---|
2/26/2021 | Listed $579,000 |
3/12/2021 | 2% - $569,000 |
4/5/2021 | 2% - $559,000 |
General Features
Access Feat: Accessibility Features | Yes |
---|---|
Accessibility Features | 36 Inch Entrance Door, 36' or + Hallway, Accessible Bath Sink, Accessible M Flr Half Bath, Accessible Mn Flr Full Bath, Chair Lift, Covered Entrance, Covered Ramp, Grab Bar Mn Flr Bath, Low Threshold Shower |
Additional Items | All Window Treatments, Ceiling Fans, Central Vacuum, Ceramic Floor, Garage Door Opener, Guest Quarters, Laminate Floor, Wet Bar |
Appliances | Dishwasher, Dryer, Garbage Disposal, Range, Refrigerator, Washer |
Association Amenities | Cable TV, End Unit, Pets Allowed |
Exterior Features | Deck(s), Patio, Scrn Porch |
Fireplaces | 2.00 |
Heating | Forced Air |
Homestead % | 100.00 |
Manufactured | No |
Municipality | Byron Twp |
New Construction | No |
Pets Allowed? | Yes |
Road Frontage | 0.00 |
Roof | Composition |
School District | Byron Center |
Sewer | Public |
Sub-area | G41 - Kent County |
Terms Available | Cash, Conventional |
Water | Public |
Water Heater | Natural Gas |
Windows | Insulated |
Zoning | RES |
Interior Features
Air Conditioning | Central |
---|---|
Basement | Yes |
Basement Rooms: Basement Bedrooms | 1 |
Fireplace | Yes |
Heat Source | Natural Gas |
Kitchen Features | Breakfast Nook, Center Island, Eating Area, Mud Room Access, Pantry, Snack Bar |
Main Rooms: Main Bedrooms | 2 |
Main Rooms: Main Full Baths | 1 |
Main Rooms: Main Half Baths | 2 |
SqFt Above Grade | 1603.00 |
Exterior Features
Design | Ranch |
---|---|
Driveway | Concrete |
Exterior | Stone, Vinyl Siding |
Garage Type | 3, Attached |
Garage: Garage | Yes |
Landscape | Garden Area, Underground Sprinkler |
Lot Description | Sidewalk |
Mineral Rights | No |
Substructure | Daylight |
Water Access Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool