





















































































Property Attributes
- MLS#21000701
- TypeSingle Family
- CountyOTTAWA
- CityHolland
- AreaPark Twp
- NeighborhoodPark Twp
- Zip49423
- StyleContemporary
- Year Built2019
- Taxes25262
- Price$ 3,300,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage5435
- Lot Size9,932 SqFt
Listing Provided Courtesy Of:
Kersh Ruhl at Coldwell Banker Woodland Schmidt - (616) 393-9000
Property Description
Incomparable Lake Macatawa contemporary home on Holland's south side, with unparalleled views and easy navigation to Lake Michigan. Built and designed with the finest materials and finishes, this home exudes an unmatched sense of quality and style. Open main floor adorned in hardwood flooring and solid surface countertops create an environment of simplicity and elegance. Wolf range 6 burner range, Sub-Zero refrigerator, Miele coffee maker, 10' island and 16' La Cantina sliding doors to one of the lakeside composite decks. Office suite with private screened in porch and elevator that services the the home --flowing from the kitchen and dining room, you will find an airy living room with soaring ceilings and 4 sided glass fireplace that serves as the exclamation point to the main floor.
Price History | |
---|---|
1/9/2021 | Listed $3,300,000 |
General Features
Access Feat: Accessibility Features | No |
---|---|
Additional Items | All Window Treatments, Ceiling Fans, Ceramic Floor, Elevator, Garage Door Opener, Hot Tub Spa, Security System, Wet Bar, Whirlpool Tub, Wood Floor |
Appliances | Built in Oven, Cook Top, Dishwasher, Dryer, Garbage Disposal, Microwave, Range, Refrigerator, Washer |
Exterior Features | 3 Season Room, Deck(s), Patio, Porch(es), Scrn Porch |
Fireplaces | 2.00 |
Heating | Forced Air |
Homestead % | 100.00 |
Manufactured | No |
Municipality | Park Twp |
New Construction | No |
Road Frontage | 78.75 |
Roof | Rubber |
School District | Holland |
Sewer | Public |
Sub-area | H14 - Holland |
Terms Available | Cash, Conventional |
Water | Public |
Water Heater | Natural Gas |
Water Type | Lake |
Windows | Insulated, Screens |
Interior Features
Air Conditioning | Central |
---|---|
Basement | Yes |
Fireplace | Yes |
Heat Source | Natural Gas |
Kitchen Features | Center Island, Eating Area, Mud Room Access, Pantry, Snack Bar |
Main Rooms: Main Full Baths | 1 |
Main Rooms: Main Half Baths | 1 |
SqFt Above Grade | 3985.00 |
Upper Rooms: Upper Bedrooms | 3 |
Upper Rooms: Upper Full Baths | 3 |
Upper Rooms: Upper Level Square Feet | 2023.00 |
Exterior Features
Body of Water | Lake Macatawa |
---|---|
Design | Contemporary |
Driveway | Paved |
Exterior | Hard/Plank/Cement Board, Stone |
Garage Type | 3, Attached |
Garage: Garage | Yes |
Landscape | Decor Fence, Ground Cover, Shrubs/Hedges, Underground Sprinkler |
Lot Description | Level |
Mineral Rights | Unknown |
Substructure | Full Basement, Walk Out |
Water Access Y/N | Yes |
Water Features | All Sports, Dock, Private Frontage, View |
Water Frontage | 78.90 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool