
























Property Attributes
- MLS#20047199
- TypeCondos
- CountyKENT
- CityKentwood
- AreaCity of Kentwood
- NeighborhoodCity of Kentwood
- Zip49512
- Style
- Year Built2020
- Taxes1504
- Price$ 184,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage840
Listing Provided Courtesy Of:
Rebecca Kaiser at Coldwell Banker Woodland Schmidt - (616) 396-5221
Property Description
Construction is nearly complete! This beautiful third floor 1 bedroom, 1 bathroom stacked condominium features vaulted ceilings, kitchen with stainless steel appliances and granite countertops, gorgeous LVP floors throughout main living areas, in-unit washer and dryer, private deck, and one stall detached garage. Units are easily accessible with an elevator in each corridor of the building. The unit also features ramped entrances, 3' doors, and low threshold shower. Along with this great floor plan comes a great lifestyle! Enjoy the community amenities such as basketball courts, playground, and in-ground pool.
Price History | |
---|---|
11/11/2020 | Listed $184,900 |
General Features
Access Feat: Accessibility Features | Yes |
---|---|
Accessibility Features | 36 Inch Entrance Door, 36' or + Hallway, Accessible Mn Flr Full Bath, Lever Door Handles, Ramped Entrance |
Additional Items | Elevator, Garage Door Opener, Home Warranty, Laminate Floor |
Appliances | Dishwasher, Dryer, Garbage Disposal, Microwave, Oven, Range, Refrigerator, Washer |
Association Amenities | Interior Unit, Other, Pets Allowed, Playground, Pool - Outdoor |
Construction Status | Under Construction |
Exterior Features | Deck(s) |
Heating | Forced Air |
Homestead % | 0.00 |
Manufactured | No |
Municipality | City of Kentwood |
New Construction | Yes |
Pets Allowed? | Yes |
Road Frontage | 0.00 |
Roof | Composition, Metal |
School District | Kentwood |
Sewer | Public |
Sub-area | G41 - Kent County |
Terms Available | Cash, Conventional, Other |
Water | Public |
Water Heater | Natural Gas |
Windows | Insulated, Screens |
Interior Features
Air Conditioning | Central |
---|---|
Basement | No |
Fireplace | No |
Heat Source | Natural Gas |
Kitchen Features | Snack Bar |
Main Rooms: Main Bedrooms | 1 |
Main Rooms: Main Full Baths | 1 |
SqFt Above Grade | 840.00 |
Exterior Features
Design | Other |
---|---|
Driveway | Shared Paved |
Exterior | Stone, Vinyl Siding, Wood Siding |
Garage Type | 1, Detached |
Garage: Garage | Yes |
Landscape | Ground Cover, Shrubs/Hedges, Underground Sprinkler |
Mineral Rights | Unknown |
Substructure | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool