



























Property Attributes
- MLS#20027851
- TypeCondos
- CountyOTTAWA
- CityHolland
- AreaPark Twp
- NeighborhoodPark Twp
- Zip49424
- StyleTraditional
- Year Built2020
- Taxes416
- Price$ 674,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3024
Listing Provided Courtesy Of:
Carol Genzink at RE/MAX Lakeshore - (616) 396-1400
Property Description
Welcome to Beachwalk!! This is the Driftwood Loft design and is ready to begin construction! Close to Lake Macatawa and Holland State Park, Beachwalk Homes are situated in the perfect spot for enjoying the beach, the bike paths, or simply sitting on your private patio and enjoying the breeze and your wooded view. Completely no-step, this floor plan has been well thought out with a spacious master suite featuring a connected closet, bathroom, and laundry room. The entire home has custom cabinetry, with each piece hand built to fit perfectly. The kitchen, living, and dining take full advantage of the 8 foot windows that bring sunshine in all around. The upstairs loft adds 1 or 2 more bedrooms and is perfect for out of town guests or family who need their own space.
Price History | |
---|---|
7/16/2020 | Listed $664,900 |
General Features
Access Feat: Accessibility Features | Yes |
---|---|
Accessibility Features | 36 Inch Entrance Door, Accessible M Flr Half Bath, Accessible Mn Flr Bedroom, Accessible Mn Flr Full Bath, Low Threshold Shower, No Step Entrance |
Additional Items | Ceiling Fans, Garage Door Opener |
Appliances | Built in Oven, Cook Top, Dishwasher, Garbage Disposal, Refrigerator |
Association Amenities | Fitness Center, Pool - Outdoor |
Construction Status | Proposed |
Exterior Features | Porch(es) |
Fireplaces | 0.00 |
Heating | Forced Air |
Homestead % | 0.00 |
Manufactured | No |
Municipality | Park Twp |
New Construction | Yes |
Pets Allowed? | Yes |
Road Frontage | 0.00 |
Roof | Composition |
School District | West Ottawa |
Sewer | Public |
Sub-area | H10 - Ottawa Lakeshore |
Terms Available | Cash, Conventional |
Water | Public |
Water Type | Lake |
Windows | Insulated, Screens |
Interior Features
Air Conditioning | Central |
---|---|
Basement | No |
Fireplace | No |
Heat Source | Natural Gas |
Kitchen Features | Center Island, Snack Bar |
Main Rooms: Main Bedrooms | 3 |
Main Rooms: Main Full Baths | 2 |
SqFt Above Grade | 3024.00 |
Upper Rooms: Upper Bedrooms | 2 |
Upper Rooms: Upper Full Baths | 1 |
Upper Rooms: Upper Level Square Feet | 817.00 |
Exterior Features
Body of Water | Lake Macatawa |
---|---|
Design | Traditional |
Exterior | Hard/Plank/Cement Board |
Garage Type | 2, Attached |
Garage: Garage | Yes |
Substructure | Slab |
Water Access Y/N | Yes |
Water Features | All Sports, Public Access 1 Mile or Less, View |
Water Frontage | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool