



































































































































Property Attributes
- MLS#19042909
- TypeSingle Family
- CountyOTTAWA
- CitySpring Lake
- AreaSpring Lake Twp
- NeighborhoodSpring Lake Twp
- Zip49456
- StyleTraditional
- Year Built2008
- Taxes21428
- Price$ 2,995,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage9005
- Lot Size1.24 Acres
Listing Provided Courtesy Of:
Sandi L Gentry at RE/MAX Lakeshore - (616) 935-1150
Property Description
EXQUISITELY DESIGNED & CUSTOM BUILT TWO STORY ESTATE EPITOMIZES LUXURY AND IS SITUATED ON 118' OF PRIVATE SPRING LAKE WATERFRONTAGE. The David Bos ''smarthome'' estate boasts 5 bedrooms,4 full baths and 2 half baths, Over 9,000 SF of Living Space and every Amenity imaginable. Open the door to a Large Foyer with Custom Woodwork, Hand Scraped Hardwood Floors and a Open Floor Plan leading you throughout the Home. Enjoy relaxing in the Great Room with the Gas Log Fireplace and adjoining Wet Bar Room with Granite Island, Wine Cooler and Ice Cube Maker. Entertain guests in the sophisticated Kitchen Including a Full Butler's Pantry, Double islands, integrated and Stainless Steel appliances, and overlooks the dining area with sliders to the incredible Deck and
Price History | |
---|---|
9/3/2019 | Listed $3,850,000 |
3/17/2020 | 10% - $3,495,900 |
10/21/2020 | 6% - $3,295,000 |
1/5/2021 | 10% - $2,995,900 |
General Features
Access Feat: Accessibility Features | No |
---|---|
Additional Items | Ceiling Fans, Ceramic Floor, Elevator, Garage Door Opener, Guest Quarters, Security System, Stone Floor, Wet Bar, Wood Floor |
Exterior Features | 3 Season Room, Deck(s), Patio |
Fireplaces | 2.00 |
Heating | Forced Air |
Homestead % | 100.00 |
Manufactured | No |
Municipality | Spring Lake Twp |
New Construction | No |
Road Frontage | 113.00 |
Roof | Composition, Metal |
School District | Spring Lake |
Sewer | Public |
Sub-area | N13 - Spring Lake Township |
Terms Available | Cash, Conventional |
Water | Public |
Water Type | Lake |
Windows | Insulated, Low E |
Interior Features
Air Conditioning | Central |
---|---|
Basement | Yes |
Fireplace | Yes |
Heat Source | Natural Gas |
Kitchen Features | Center Island, Desk Built-In, Mud Room Access, Pantry, Snack Bar |
Main Rooms: Main Full Baths | 1 |
Main Rooms: Main Half Baths | 1 |
SqFt Above Grade | 6613.00 |
Upper Rooms: Upper Bedrooms | 5 |
Upper Rooms: Upper Full Baths | 3 |
Upper Rooms: Upper Level Square Feet | 3687.00 |
Exterior Features
Body of Water | Spring Lake |
---|---|
Design | Traditional |
Driveway | Paved |
Exterior | Brick, Hard/Plank/Cement Board |
Garage Type | 5, Attached, Detached |
Garage: Garage | Yes |
Landscape | Flower Garden, Ground Cover, Shrubs/Hedges, Underground Sprinkler |
Lot Description | Cul-De-Sac |
Outbuildings | Other |
Substructure | Full Basement |
Water Access Y/N | Yes |
Water Features | All Sports, Deeded Access, Dock, Private Frontage, View |
Water Frontage | 118.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool